| Machine | SAMSUNGPC (192.168.10.2) |
| StarTrinity software | Version 3.1.5534.1490, compiled at 2015-02-24 21:49 UTC |
| Uptime | 0d 0h 2m 8s |
| Remote SIP 'User-Agent' header | |
| Remote SIP 'Server' header | StarTrinity.SIP 2015-02-24 08.23 UTC |
| Measurement started at | 25.02.2015 18:37:19 |
| Measurement duration | 0d 0h 2m 10s |
| Operation mode | Active - generation and receiving SIP calls |
| Lightweight media processing | off |
| Consumed memory | 131MB |
| System CPU load | 1% |
| Current calls count (number of channels) | 4 | min = 0,00; average = 3,30; max = 4,00 |
| Received SIP calls count | 0 |
| Total average received calls per second | |
| Attempted outgoing calls count | 16 |
| Total average attempted calls per second | 0,23 (16calls/69,9s) |
| Session establishment rate | 100,00% (16/16) |
| Failed outgoing calls count (total) | 0,00% (0/16) |
| with status = 408 (Request Timeout) | 0,00% (0/16) |
| with status = 486 (Busy Here) | 0,00% (0/16) |
| with status = 487 (Request Terminated) | 0,00% (0/16) |
| Answered calls count | 16 |
| Successfully completed calls | 12 |
| Answered duration (ms) | min = 30122,00; average = 30724,83; max = 31144,00; total = 368698 |
| Min interval between calls | 2128,35ms, fixed |
| Max calls per second | 0,47 |
| Max number of concurrent calls | 4,00 |
| Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Caller G.107 MOS | 12 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Caller G.107 R-factor | 12 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Caller max delta (ms) | 12 | 50,35 | 55,62 | 60,16 | 60,15 | 60,16 | 60,16 | 60,16 | 60,16 | 60,16 | 60,16 | 60,16 | 60,16 | 60,16 |
Caller max RFC3550 jitter (ms) | 12 | 0,10 | 1,46 | 5,15 | 3,25 | 5,15 | 5,15 | 5,15 | 5,15 | 5,15 | 5,15 | 5,15 | 5,15 | 5,15 |
Caller mean RFC3550 jitter (ms) | 12 | 0,06 | 0,14 | 0,38 | 0,25 | 0,38 | 0,38 | 0,38 | 0,38 | 0,38 | 0,38 | 0,38 | 0,38 | 0,38 |
Called lost packets (%) | 12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Called G.107 MOS | 12 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Called G.107 R-factor | 12 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Called max delta (ms) | 12 | 162,31 | 207,26 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 | 249,97 |
Called max RFC3550 jitter (ms) | 12 | 21,38 | 27,52 | 33,61 | 33,41 | 33,61 | 33,61 | 33,61 | 33,61 | 33,61 | 33,61 | 33,61 | 33,61 | 33,61 |
Called mean RFC3550 jitter (ms) | 12 | 6,49 | 7,14 | 7,67 | 7,63 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
100 response delay (ms) | 12 | 143,00 | 144,92 | 157,00 | 145,00 | 157,00 | 157,00 | 157,00 | 157,00 | 157,00 | 157,00 | 157,00 | 157,00 | 157,00 |
Answer delay (ms) | 12 | 160,00 | 168,42 | 182,00 | 174,00 | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 |
-24dB delay (ms) | 12 | 1070,42 | 1130,25 | 1210,37 | 1204,42 | 1210,37 | 1210,37 | 1210,37 | 1210,37 | 1210,37 | 1210,37 | 1210,37 | 1210,37 | 1210,37 |
RTCP RTT (ms) | 12 | 145,00 | 203,08 | 294,00 | 288,00 | 294,00 | 294,00 | 294,00 | 294,00 | 294,00 | 294,00 | 294,00 | 294,00 | 294,00 |
RTCP caller lost packets (%) | 12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
RTCP caller max jitter (ms) | 12 | 14,00 | 16,84 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 |
RTCP called lost packets (%) | 12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
RTCP called max jitter (ms) | 12 | 21,41 | 26,73 | 33,41 | 33,21 | 33,41 | 33,41 | 33,41 | 33,41 | 33,41 | 33,41 | 33,41 | 33,41 | 33,41 |
Media threads delay (ms) | 12 | 2,81 | 7,82 | 10,21 | 10,20 | 10,21 | 10,21 | 10,21 | 10,21 | 10,21 | 10,21 | 10,21 | 10,21 | 10,21 |
Signaling thread delay (ms) | 12 | 7,62 | 9,55 | 9,81 | 9,78 | 9,81 | 9,81 | 9,81 | 9,81 | 9,81 | 9,81 | 9,81 | 9,81 | 9,81 |
GUI thread delay (ms) | 12 | 0,22 | 27,22 | 46,00 | 40,35 | 46,00 | 46,00 | 46,00 | 46,00 | 46,00 | 46,00 | 46,00 | 46,00 | 46,00 |
| CONFIDENCE | 12 | 60,00 | 71,33 | 90,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
| Status | on |
| Total packets | 0 dropped, 30681 detected |
| Processing delay | 3,0ms |
| SIP+RTP packets | 29529 |
| RTP packets | 29441 |
| SIP packets (UDP only) | 88 |
| INVITE | 16 |
| INVITE retransmissions | 0 |
| RE-INVITE | 0 |
| '100 Trying' responses to INVITE | 16 |
| '180 Ringing' responses to INVITE | 0 |
| '183 Session Progress' responses to INVITE | 0 |
| Error responses to INVITE | 0 |
| '200 OK' responses to INVITE | 16 |
| BYE | 12 |
| BYE retransmissions | 0 |
| '200 OK' responses to BYE | 12 |
| CANCEL | 0 |
| CANCEL retransmissions | 0 |
| '200 OK' responses to CANCEL | 0 |
| ACK | 16 |
| Outgoing CallXML script | <callxml> <call value="sip:test@startrinity.com:5070" maxtime="60s" /> <on event="answer"> <playaudio value="speech.wav" dontwait="true" /> <verifyaudio reference="speech.wav" maxtime="30s" confidencevar="confidence" /> <writecdr header="CONFIDENCE" value="$confidence;" numeric="true" qualityIsAscending="true" /> <exit /> </on> </callxml> |
| Desired audio codec | Unknown |
| Forced audio codec | Unknown |
| Jitter buffer initial size | 149ms |
| Jitter buffer max size | 250ms |
| Jitter buffer prefetch max size | 214ms |
| Jitter buffer prefetch min size | 107ms |
| Name | Value |
|---|---|
| DebugMedia | 1 |
| DetectAllSipCalls | 0 |
| DisableWDT | 1 |
| EnableLightweightMediaProcessing | 0 |
| EnablePacketAnalyser | 1 |
| EnablePerformanceDebugger | 0 |
| JitterBufferInit | 149 |
| JitterBufferMax | 250 |
| JitterBufferMaxPre | 214 |
| JitterBufferMinPre | 107 |
| LocalSIPPort | 5090 |
| LogLevel | 3 |
| LogPath | C:\Users\samsung\Desktop\siptester5090\Logs |
| MediaTransportPoolMinPort | 16500 |
| RequireAuthorization | 0 |
| RtpTxPacketTime | 50 |
| SaveRtpPacketsToMemory | 0 |
| SaveSipPacketsToMemory | 0 |
| T38AutoReceivePath | C:\Users\devm\Desktop\siptester5090\fax |
| WriteCdrToCsv | 0 |
Report was automatically generated at 25.02.2015 18:39:29
Software is licensed to: